Bridge List
| S.N. | Bridge ID | River / Bridge Name | District | Category | Status |
| 601. | 51205-00019 | Maila Nala Bridge | Bardiya | Bridge-BR | Under Construction |
| 602. | 51203-00020 | Gobindapur Khola Bridge | Bardiya | Bridge-BR | Design Verified |
| 603. | 51205-00021 | Rataiya Nala Bridge (Jayapur) | Bardiya | Bridge-BR | Design Verified |
| 604. | 51202-00022 | Murgihawa Nadi Bridge (Gautam Buddha School) | Bardiya | Bridge-BR | Under Construction |
| 605. | 51202-00023 | Buda Nadi Bridge | Bardiya | Bridge-BR | Design Verified |
| 606. | 51208-00024 | Dadhaila Nala (Mirkiya Nala) Bridge | Bardiya | Bridge-BR | Design Verified |
| 607. | 51205-00025 | Budi Kulo Bridge (Sidurghat) | Bardiya | Bridge-BR | Under Construction |
| 608. | 51204-00026 | Khutiyana Kulo Bridge | Bardiya | Bridge-BR | Construction Completed |
| 609. | 51104-00026 | Jethi Nala Bridge (Gijara) | Banke | Bridge-BR | Under Construction |
| 610. | 51103-00023 | Jethi Nala Bridge (Bairahawa) | Banke | Bridge-BR | Construction Completed |
| 611. | 51104-00017 | Murgiya Nala Bridge | Banke | Bridge-BR | Design Verified |
| 612. | 51104-00018 | Gadgaicha Nala Bridge | Banke | Bridge-BR | Under Construction |
| 613. | 51104-00019 | Murgiya (Kiran) Nala Bridge | Banke | Bridge-BR | Design Verified |
| 614. | 40501-00052 | Makai Khola Motorable Bridge | Kaski | Bridge-BR | Construction Completed |
| 615. | 40504-00055 | Bayarghari Talkhola Motorable Bridge | Kaski | Bridge-BR | Design Verified |
| 616. | 40504-00047 | Taal Khola (Mohandada) Bridge | Kaski | Bridge-BR | Construction Completed |
| 617. | 40504-00046 | Bhute Khola Motorable Bridge | Kaski | Bridge-BR | Construction Completed |
| 618. | 40504-00045 | Bijayapur (Dahare Saagu) Motorable Bridge | Kaski | Bridge-BR | Construction Completed |
| 619. | 40504-00031 | Pokhara Metropolitan City 7 Zero km - way to Province Office Bridge (Firke Khola Bridge) | Kaski | Bridge-BR | Under Planning |
| 620. | 40504-00028 | Khudi Khola Motorable Bridge | Kaski | Bridge-BR | Design Verified |
| 621. | 40504-00044 | Bijaypur Khola (Dhalkepul Jhaurikhet) Bridge. | Kaski | Bridge-BR | Construction Completed |
| 622. | 40504-00060 | Khudi Khola (Taal Khola Dovan Motorable Bridge) | Kaski | Bridge-BR | Construction Completed |
| 623. | 40501-00058 | Wardi Khola Bridge | Kaski | Bridge-BR | Construction Completed |
| 624. | 40504-00027 | Dhalke Motorable Bridge | Kaski | Bridge-BR | Under Planning |
| 625. | 40504-00026 | Khahare Thulokhet R.C.C. Bridge | Kaski | Bridge-BR | Under Planning |
| 626. | 40502-00058 | Sardi Khola Bridge | Kaski | Bridge-BR | Under Construction |
| 627. | 40501-00056 | khola bridge at Madi Rural Municipality 4 &11 | Kaski | Bridge-BR | Under Planning |
| 628. | 40502-00060 | Revan Khahare Khola Motorable Bridge | Kaski | Bridge-BR | Construction Completed |
| 629. | 40108-00029 | Dhundure Motorable (Chapabhanjyang - Aappipal ) Bridge | Gorkha | Bridge-BR | Design Verified |
| 630. | 40601-00018 | Karedi (Sadi) Khola Motorable Bridge | Lamjung | Bridge-BR | Design Verified |
| 631. | 40108-00031 | Badahare Khola Motorable Bridge | Gorkha | Bridge-BR | Design Verified |
| 632. | 40108-00032 | Tandi Khola (Katjale) Bridge | Gorkha | Bridge-BR | Under Construction |
| 633. | 40111-00038 | Jugdi Khola Motorable Bridge | Gorkha | Bridge-BR | Construction Completed |
| 634. | 40102-00020 | Kerbote Aadheri Khola Motorable Bridge | Gorkha | Bridge-BR | Design Verified |
| 635. | 40105-00036 | Richet Khola Motorable Bridge | Gorkha | Bridge-BR | Construction Completed |
| 636. | 40105-00037 | Dundure Khola (Manbu) Bridge | Gorkha | Bridge-BR | Under Construction |
| 637. | 40105-00038 | Aarkhet Khola Bridge | Gorkha | Bridge-BR | Construction Completed |
| 638. | 40109-00039 | Daraudi Khola Bridge (Jarebar) | Gorkha | Bridge-BR | Construction Completed |
| 639. | 40107-00002 | Daraudi Khola Bridge Nayasaghu | Gorkha | Bridge-BR | Under Construction |
| 640. | 40702-00014 | Bhadkhala Chabdi Khola Motorable Bridge | Tanahu | Bridge-BR | Under Planning |
| 641. | 40702-00052 | Gajaude Sun Kholsi Bridge | Tanahu | Bridge-BR | Design Verified |
| 642. | 40702-00053 | Bardan Khola (Ramthumki ) Motorable Bridge | Tanahu | Bridge-BR | Design Verified |
| 643. | 49950-00017 | Chudi Khola (Chandrawoti) Motorable Bridge | Tanahu | Bridge-BR | Design Verified |
| 644. | 40703-00018 | Myagde Motorable Bridge | Tanahu | Bridge-BR | Under Planning |
| 645. | 40702-00019 | Shanti Nagar Patan Motorable Bridge (to be deleted) | Tanahu | Bridge-BR | Under Planning |
| 646. | 40702-00020 | Madi Nadi ( Shanti Nagar-Patan) Bridge | Tanahu | Bridge-BR | Design Verified |
| 647. | 40702-00021 | Vyas 1 and 13 Motorable Bridge | Tanahu | Bridge-BR | Under Planning |
| 648. | 40709-00007 | Khudi Khola, Tuchhe Raha R.C.C. Bridge | Tanahu | Bridge-BR | Under Planning |
| 649. | 40702-00054 | Risti Khola (sotibesi) Bridge | Tanahu | Bridge-BR | Construction Completed |
| 650. | 40705-01006 | Baduwa Khola Bridge | Tanahu | Bridge-BR | Construction Completed |
| 651. | 40710-00025 | Khahare Khola ( Belbot, Dhalkaltar) Bridge | Tanahu | Bridge-BR | Construction Completed |
| 652. | 40703-00055 | Myagde Khola (Janajagriti Marga) Bridge | Tanahu | Bridge-BR | Under Construction |
| 653. | 40704-00027 | Kyangdi Khola (Jugediphat) Bridge | Tanahu | Bridge-BR | Design Verified |
| 654. | 40703-01006 | Myagde Khola (Belsoti Marga) Motorable Bridge | Tanahu | Bridge-BR | Construction Completed |
| 655. | 40705-00054 | Phedi Khola Motorable Bridge | Tanahu | Bridge-BR | Construction Completed |
| 656. | 40705-00055 | Bar Khola Bridge | Tanahu | Bridge-BR | Construction Completed |
| 657. | 40702-00055 | Risti Khola Motorable Bridge bahun pokhara | Tanahu | Bridge-BR | Construction Completed |
| 658. | 40706-00004 | Tirandi Khola Motorable Bridge | Tanahu | Bridge-BR | Construction Completed |
| 659. | 40707-00003 | Jwala Khola Motorable Bridge | Tanahu | Bridge-BR | Construction Completed |
| 660. | 40706-01005 | Dropad Khola Motorable Bridge | Tanahu | Bridge-BR | Construction Completed |
| 661. | 40702-00016 | Buldi Khola (Shera) Bridge | Tanahu | Bridge-BR | Construction Completed |
| 662. | 40705-00056 | Kyangdi Khola Dovan Motorable Bridge | Tanahu | Bridge-BR | Construction Completed |
| 663. | 40707-00056 | Lumdi Khola Motorable Bridge | Tanahu | Bridge-BR | Construction Completed |
| 664. | 40704-00038 | Suklagandaki Municipality 5 and 8 connecting Seti Khola Motorable Bridge | Tanahu | Bridge-BR | Under Planning |
| 665. | 40702-00056 | Seti Nadi Motorable (Bisghare-Jhaputar) Bridge | Tanahu | Bridge-BR | Under Construction |
| 666. | 40801-00005 | Kaligandaki River (Dhodeni )Bridge | Nawalparasi-East | Bridge-BR | Under Planning |
| 667. | 40801-01013 | Jaya Shree Khola Bridge-2nd | Nawalparasi-East | Bridge-BR | Construction Completed |
| 668. | 40805-00008 | Baulaha Khola (Gaudi- Kadampur) Bridge | Nawalparasi-East | Bridge-BR | Under Planning |
| 669. | 40801-00009 | Gaidakot to Devghat connecting Motorable Bridge | Nawalparasi-East | Bridge-BR | Under Planning |
| 670. | 49923-00010 | Jyagdi Khola Motorable Bridge | Nawalparasi-East | Bridge-BR | Under Planning |
| 671. | 40801-00039 | Jukti Khola (Gaidakot) Bridge | Nawalparasi-East | Bridge-BR | Under Construction |
| 672. | 40803-00037 | Maitighat (Kaligandaki) Motorable Bridge | Nawalparasi-East | Bridge-BR | Design Verified |
| 673. | 40805-00041 | Lokaha Suvarnamarga Khola Laudai connecting R.C.C. Bridge | Nawalparasi-East | Bridge-BR | Construction Completed |
| 674. | 40806-00014 | Lokaha Khola Bridge | Nawalparasi-East | Bridge-BR | Under Planning |
| 675. | 40803-00038 | Baudirah Khola Bridge (Daldale to Dedgaun) | Nawalparasi-East | Bridge-BR | Under Construction |
| 676. | 40804-00039 | Ratte Khola (Hupsekot) Bridge | Nawalparasi-East | Bridge-BR | Design Verified |
| 677. | 40806-01007 | Danda khola ( Sallo Pharsaghat) Bridge | Nawalparasi-East | Bridge-BR | Construction Completed |
| 678. | 40801-00010 | Jayashree Khola Motorable Bridge- 1st | Nawalparasi-East | Bridge-BR | Under Construction |
| 679. | 41001-00020 | Modi River (Gadtara) Bridge | Parbat | Bridge-BR | Design Verified |
| 680. | 41001-00021 | Jhilibhareng Ghorepani Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 681. | 41007-00011 | Lunkhu Balakot Sitle Sadane Khola Huwas road (Chattiseghat) Motorable Bridge | Parbat | Bridge-BR | Under Planning |
| 682. | 41101-00007 | Shantipur Thaplungghat Motorable Bridge | Baglung | Bridge-BR | Under Planning |
| 683. | 41101-00008 | Ardun Khola R.C.C. Bridge | Baglung | Bridge-BR | Under Planning |
| 684. | 41101-00009 | Pahiranighat Motorable Bridge | Baglung | Bridge-BR | Design Verified |
| 685. | 41108-00021 | Chukti Khola (Narethati) Bridge,Baglung | Baglung | Bridge-BR | Construction Completed |
| 686. | 41108-00020 | Righa- Sarpedhunga Motorable Bridge | Baglung | Bridge-BR | Construction Completed |
| 687. | 41102-00018 | Kathe Khola (Lamabagar )Bridge | Baglung | Bridge-BR | Construction Completed |
| 688. | 41102-00019 | Eklekhet Race Jiredy Motorable Bridge | Baglung | Bridge-BR | Construction Completed |
| 689. | 41105-00020 | Gadi Khola (Dogadi) Bridge | Baglung | Bridge-BR | Construction Completed |
| 690. | 40202-00011 | Chhettaque Khola Motorable Bridge | Manang | Bridge-BR | Construction Completed |
| 691. | 40202-00012 | Sabje Khola Motorable Bridge | Manang | Bridge-BR | Construction Completed |
| 692. | 40202-00013 | Marsyangdi Nadi (Pisang) Bridge | Manang | Bridge-BR | Design Verified |
| 693. | 40302-00015 | Kaligandaki River (Pulchowk) Bridge | Mustang | Bridge-BR | Under Construction |
| 694. | 40305-00004 | Lete Thampu Khola Motorable Bridge | Mustang | Bridge-BR | Under Planning |
| 695. | 40404-00009 | Marang Khola (Arkala) Bridge | Myagdi | Bridge-BR | Construction Completed |
| 696. | 40401-00011 | Sansari khola bridge | Myagdi | Bridge-BR | Construction Completed |
| 697. | 40404-00010 | Bharwang Ghat Motorable Bridge | Myagdi | Bridge-BR | Construction Completed |
| 698. | 40403-00012 | Dang Khola Bridge | Myagdi | Bridge-BR | Under Construction |
| 699. | 40404-00011 | Chayarchayare Motorable Bridge | Myagdi | Bridge-BR | Construction Completed |
| 700. | 40605-00021 | Ramche Khola Motorable Bridge | Lamjung | Bridge-BR | Construction Completed |
| 701. | 40603-00020 | Kyu Motorable Bridge (Rudi khola) | Lamjung | Bridge-BR | Construction Completed |
| 702. | 40601-00021 | Kisedi khola Bridge | Lamjung | Bridge-BR | Construction Completed |
| 703. | 40608-00018 | Chilli Khola Motorable Bridge | Lamjung | Bridge-BR | Construction Completed |
| 704. | 40608-00017 | Kuyale Khola Bridge | Lamjung | Bridge-BR | Construction Completed |
| 705. | 40608-00021 | Langdi Khola Motorable Bridge | Lamjung | Bridge-BR | Construction Completed |
| 706. | 40603-00021 | Midim Khola Motorable Bridge | Lamjung | Bridge-BR | Construction Completed |
| 707. | 40906-00037 | Bastara khola (Raksheghat ) Bridge | Syangja | Bridge-BR | Under Construction |
| 708. | 40905-00023 | Wodare Aadhikhola Culvert | Syangja | Bridge-BR | Under Planning |
| 709. | 40903-00037 | PatiKhola Motorable Bridge | Syangja | Bridge-BR | Construction Completed |
| 710. | 40910-00036 | Gaurighat (Gaurighat)Motorable Bridge | Syangja | Bridge-BR | Construction Completed |
| 711. | 40908-00026 | Kumaldi Culvert Bridge | Syangja | Bridge-BR | Under Planning |
| 712. | 40907-00027 | Bhorle Kyami Motorable Bridge | Syangja | Bridge-BR | Under Planning |
| 713. | 40909-00028 | Aarmadi Khola Motorable Bridge | Syangja | Bridge-BR | Design Verified |
| 714. | 40904-00002 | Keware Khola Motorable Bridge | Syangja | Bridge-BR | Construction Completed |
| 715. | 40604-00020 | MidimKhola Motorable Bridge (Bangrebesi) Design and Build | Lamjung | Bridge-BR | Construction Completed |
| 716. | 40702-01017 | Seti Nadi (Masti Ghat) Bridge | Tanahu | Bridge-BR | Construction Completed |
| 717. | 41004-00021 | Kaligandaki river (SumsaGhat) Bridge | Parbat | Bridge-BR | Under Construction |
| 718. | 40911-00038 | Kaligandaki River (Birgha) Bridge | Syangja | Bridge-BR | Under Construction |
| 719. | 40109-00043 | Marsyangdi Nadi( Chambas) Bridge | Gorkha | Bridge-BR | Under Construction |
| 720. | 40807-00039 | Girubari Khola Motorable Bridge,DB | Nawalparasi-East | Bridge-BR | Construction Completed |
| 721. | 40709-01009 | Seti Nadi (Ngaldighat) Bridge | Tanahu | Bridge-BR | Under Construction |
| 722. | 70104-00001 | Karnali Bailey Bridge | Bajura | Bridge-BR | Design Verified |
| 723. | 70702-00003 | Dogade bridge | Achham | Bridge-BR | Design Verified |
| 724. | 70702-00004 | Balde Khola Bridge | Achham | Bridge-BR | Construction Completed |
| 725. | 70705-00005 | Gandigad | Achham | Bridge-BR | Design Verified |
| 726. | 70701-00006 | Taalagaad Bridge | Achham | Bridge-BR | Design Verified |
| 727. | 70702-00007 | Dogdi Khola Bridge | Achham | Bridge-BR | Design Verified |
| 728. | 70205-00009 | Lachhigad Bridge | Bajhang | Bridge-BR | Under Construction |
| 729. | 70203-00007 | Balyachhada Bridge | Bajhang | Bridge-BR | Construction Completed |
| 730. | 70212-00005 | Bameligad Bridge | Bajhang | Bridge-BR | Construction Completed |
| 731. | 70212-00006 | Jadarigaad Bridge | Bajhang | Bridge-BR | Under Planning |
| 732. | 70106-00002 | Ghatmuna Bridge | Bajura | Bridge-BR | Under Planning |
| 733. | 70102-00003 | Ghatmuna Bridge | Bajura | Bridge-BR | Under Planning |
| 734. | 70109-00004 | Malagad Bridge | Bajura | Bridge-BR | Under Construction |
| 735. | 70106-00006 | Bhaunera Bridge | Bajura | Bridge-BR | Under Construction |
| 736. | 70506-00010 | Sun Khola (Godam Bahirisen) Bridge | Dadeldhura | Bridge-BR | Construction Completed |
| 737. | 70505-00013 | Rangoon Khola | Dadeldhura | Bridge-BR | Under Construction |
| 738. | 70502-00005 | Chamsal-Khankhet Bridge | Dadeldhura | Bridge-BR | Under Planning |
| 739. | 79887-00006 | Tunagad Dauthidi Bridge | Dadeldhura | Bridge-BR | Under Planning |
| 740. | 70506-00007 | Aalital | Dadeldhura | Bridge-BR | Design to be verified |
| 741. | 79911-00008 | Naaridang Bridge | Dadeldhura | Bridge-BR | Design Verified |
| 742. | 70306-00006 | Ghatte Gad Bridge | Darchula | Bridge-BR | Construction Completed |
| 743. | 70304-01004 | Dhuli gad (Nawagaad) Khola Bridge | Darchula | Bridge-BR | Construction Completed |
| 744. | 79918-00009 | Tudagad Bridge | Dadeldhura | Bridge-BR | |
| 745. | 79924-00010 | Jorayal Khola Bridge | Dadeldhura | Bridge-BR | |
| 746. | 79929-00011 | Sailigad Bridge | Dadeldhura | Bridge-BR | Under Planning |
| 747. | 70812-00038 | Ghuraha Nadi | Kailali | Bridge-BR | Construction Completed |
| 748. | 70804-00039 | Chaumala Nadi | Kailali | Bridge-BR | Under Construction |
| 749. | 70812-00039 | Surmi Nala | Kailali | Bridge-BR | Under Construction |
| 750. | 70803-00038 | Kuti Bachheda | Kailali | Bridge-BR | Construction Completed |
| 751. | 70806-00039 | Ghaila Nala | Kailali | Bridge-BR | Construction Completed |
| 752. | 70801-00038 | Karawa Khola Bridge | Kailali | Bridge-BR | Construction Completed |
| 753. | 70801-00039 | Banka | Kailali | Bridge-BR | Construction Completed |
| 754. | 70803-00039 | Chakle Khola | Kailali | Bridge-BR | Construction Completed |
| 755. | 70805-00037 | Tyanne Khola Bridge | Kailali | Bridge-BR | Construction Completed |
| 756. | 70809-00039 | Ghaila Nala Box Culvert Bridge | Kailali | Bridge-BR | Under Construction |
| 757. | 70804-00017 | Shivapur Nala | Kailali | Bridge-BR | Design Verified |
| 758. | 70804-00018 | Bhaisasur Katani Nadi | Kailali | Bridge-BR | Design Verified |
| 759. | 79963-00019 | Thuligad Bridge | Kailali | Bridge-BR | Under Planning |
| 760. | 70805-00038 | Bauraha Nadi | Kailali | Bridge-BR | Construction Completed |
| 761. | 70805-00039 | Bauraha Khola Bridge | Kailali | Bridge-BR | Under Construction |
| 762. | 70803-00023 | Gurdhobi Bridge | Kailali | Bridge-BR | Design Verified |
| 763. | 70804-00024 | Bhasna Nala Bridge | Kailali | Bridge-BR | Design Verified |
| 764. | 70812-00025 | Kataini Nadi bridge | Kailali | Bridge-BR | Under Planning |
| 765. | 70812-00026 | Kataini Nadi bridge | Kailali | Bridge-BR | Under Planning |
| 766. | 70811-00027 | Sahid Pratishthan-Mohanpur Bridge | Kailali | Bridge-BR | Under Planning |
| 767. | 70804-00028 | Bhasna Nala Bridge | Kailali | Bridge-BR | Under Planning |
| 768. | 70801-00030 | Tiuli, Sauli Khola Bridge | Kailali | Bridge-BR | Design Verified |
| 769. | 70804-00031 | Gauriganga Nadi Bridge | Kailali | Bridge-BR | Design Verified |
| 770. | 70812-00032 | Kataini Nadi bridge | Kailali | Bridge-BR | Under Planning |
| 771. | 70811-00033 | Rapti Nala Bridge | Kailali | Bridge-BR | Under Planning |
| 772. | 70813-00034 | Masanghat Bridge | Kailali | Bridge-BR | Under Planning |
| 773. | 70803-00035 | Ratopaani Khola Bridge | Kailali | Bridge-BR | Under Planning |
| 774. | 70909-00033 | chaudhar nadi bridge (Desigh and Built) | Kanchanpur | Bridge-BR | Under Construction |
| 775. | 70905-00010 | Jogbuda Nadi | Kanchanpur | Bridge-BR | Design Verified |
| 776. | 70902-00035 | Toti Nala (Baijanath Bahumuki Campus) Bridge | Kanchanpur | Bridge-BR | Construction Completed |
| 777. | 70903-00035 | Jacee Ma vi Najik Bridge | Kanchanpur | Bridge-BR | Under Construction |
| 778. | 70909-00034 | Chaudhar Nadi Bridge | Kanchanpur | Bridge-BR | Under Construction |
| 779. | 70907-00035 | Lamaiya Nala Bridge | Kanchanpur | Bridge-BR | Under Construction |
| 780. | 70907-00015 | Doda bridge | Kanchanpur | Bridge-BR | |
| 781. | 70904-00034 | Kankatti Bridge | Kanchanpur | Bridge-BR | Construction Completed |
| 782. | 70904-01017 | Canal Bridge | Kanchanpur | Bridge-BR | Under Construction |
| 783. | 70901-00018 | Mohana Nadi Bridge | Kanchanpur | Bridge-BR | Design Verified |
| 784. | 70902-00033 | Toli Nala Bridge | Kanchanpur | Bridge-BR | Under Planning |
| 785. | 70907-00020 | Pyarataal Kursa Nala Bridge | Kanchanpur | Bridge-BR | |
| 786. | 70904-01010 | Kaali Khola Bridge | Kanchanpur | Bridge-BR | Design Verified |
| 787. | 70904-00023 | Gahatadi Khola Bridge | Kanchanpur | Bridge-BR | Design Verified |
| 788. | 70904-00024 | Khola Bridge | Kanchanpur | Bridge-BR | |
| 789. | 70908-00025 | Hattibojha Bridge | Kanchanpur | Bridge-BR | Under Planning |
| 790. | 70908-00026 | Khapti Nala Bridge | Kanchanpur | Bridge-BR | Design to be verified |
| 791. | 70904-00035 | KhaniyaKhola Bridge | Kanchanpur | Bridge-BR | Under Construction |
| 792. | 70909-00035 | Kamari kichaiyya Nala Bridge | Kanchanpur | Bridge-BR | Under Construction |
| 793. | 70813-00037 | Kailali Nala Bridge | Kailali | Bridge-BR | Construction Completed |
| 794. | 70705-00004 | Chitre-Budi Ganga Khola Bridge | Achham | Bridge-BR | Construction Completed |
| 795. | 70705-00011 | Rittha Bira Budiganga Bridge | Achham | Bridge-BR | Construction Completed |
| 796. | 70107-00009 | Barjugad motorable Bridge | Bajura | Bridge-BR | Under Construction |
| 797. | 70903-00033 | Baljyoti Bagung Khola Pul | Kanchanpur | Bridge-BR | Under Construction |
| 798. | 70908-01005 | Pathariya Khola Bridge | Kanchanpur | Bridge-BR | Under Construction |
| 799. | 70403-00003 | Jamadi Gad Bridge | Baitadi | Bridge-BR | Under Construction |
| 800. | 70506-00012 | Sunkhola | Dadeldhura | Bridge-BR | Under Planning |
