Bridge List
| S.N. | Bridge ID | River / Bridge Name | District | Category | Status |
| 2601. | 51101-00006 | Jhijari Khola Bridge | Banke | Bridge-BR | Under Planning |
| 2602. | 20703-00005 | Kirkichaha Nadima Pul, Jitpursimara 19 no. wada karyalay, Kalaiya Sadarmukam ra Chini Mil Jodne Batoma, Bara District | Bara | Bridge-BR | Design to be verified |
| 2603. | 40807-00004 | Gaggauli Khola Bridge | Nawalparasi-East | Bridge-BR | Under Planning |
| 2604. | -00004 | Bishnu Ga. Pa. 5, Sarlahi, Pokhari Tol Purb Naya Naharma Box Pul Nirman | Sarlahi | Bridge-BR | Under Planning |
| 2605. | 20108-00001 | Jilla Saptari Balan Bihul Ga.Pa. wada no. 4 Brahman Tolma Jane sadakma Culvert Nirman | Saptari | Bridge-BR | Under Planning |
| 2606. | 20209-00004 | Siraha Arnama Ga.Pa. 3 Sahaja Nadima DPR Sahit Pul Nirman | Siraha | Bridge-BR | Under Planning |
| 2607. | 20206-00003 | Siraha Kalyanpur Na.Pa. 8, Siraha Mamau Bathki Tol Purano Ghurmi Nadima Pul Nirman | Siraha | Bridge-BR | Under Planning |
| 2608. | 20212-00001 | Siraha Sakhuwanankarkatti Ga.Pa.-03 Karamaniya Ghatma Pakki Pul Nirman Karya | Siraha | Bridge-BR | Under Planning |
| 2609. | 20217-00002 | Siraha Siraha Na. Pa. 21 Hakarahi Nadima Pul | Siraha | Bridge-BR | Under Planning |
| 2610. | 20302-00002 | Dhanusha Dhanusha Dham Na. Pa. 7, Bhagwanpur dekhi Saraswatipur Jane Batoma Pul Nirman | Dhanusa | Bridge-BR | Under Planning |
| 2611. | 20306-00001 | Dhanusha Laxminiya Ga. Pa. 4, Sapahi Chowk dekhi Paschim patti Les Kholama Pul Nirman Kary | Dhanusa | Bridge-BR | Under Planning |
| 2612. | 20511-00002 | Sarlahi Jilla Kabilasi Na. Pa. 8 Agarwa Gaonmaa raheko Gorahi Nadi Pul Nirman | Sarlahi | Bridge-BR | Under Planning |
| 2613. | 20511-00003 | Construction of RCC T-Girder Bridge at Dhungre Khola along Salempur Hirapur Road, Sarlahi | Sarlahi | Bridge-BR | Under Planning |
| 2614. | 20608-00004 | Rautahat Garuda Na. Pa. 9 Naya Gamariya Tolma dekhi purb sadak taraf raheko Dora Kholama Pool Nirman | Rautahat | Bridge-BR | Under Planning |
| 2615. | 20615-00003 | Durga Bhagawati Ga. Pa. wada no. 3 ra wada no. 5 jodne Bagmati Bandhko bichma Jhanjh Nadima Pul Nirman | Rautahat | Bridge-BR | Under Planning |
| 2616. | 20614-00001 | Yamunamai Ga. Pa. ra Durga Bhagwati Ga. Pa. jodne Saruatha Pachrukhi Jhanjh Nadima pul nirman | Rautahat | Bridge-BR | Under Planning |
| 2617. | 20605-00001 | Rautahat Brindaban Na.Pa. 2, Antargat Banauli Tol ra Brindaban 3 ko Bisrampur Gaon Jodne Majhithaain Kholama Pakki Pul Nirman Dpr Sahit | Rautahat | Bridge-BR | Under Planning |
| 2618. | 20709-00004 | Bara Karaiya mai Ga. Pa. 5 Dhodiya Pipara bich tir khola ma pakki pul | Bara | Bridge-BR | Under Planning |
| 2619. | 20701-00001 | Bungjor Kholama Pul Nirman Nijgadh-12 | Bara | Bridge-BR | Design Verified |
| 2620. | 20702-00001 | Culvert Nirman Sonabhar Gaon Purb | Bara | Bridge-BR | Under Planning |
| 2621. | 20703-00006 | Ji.Si.U.Ma.Na.Pa.-19 Thulo Matiarwa Kirkicha Pul Nirman | Bara | Bridge-BR | Under Planning |
| 2622. | 20705-00001 | Parsoni-7, Sohari Pokharanirko Banjariya Harpur bichma raheko Kirkicha kholama pul nirman | Bara | Bridge-BR | Under Planning |
| 2623. | 20807-00003 | Birgunj 29 Jagashala Musaili Kuloma Culvert Nirman Parsa | Parsa | Bridge-BR | Under Planning |
| 2624. | 20801-00003 | Parsa Thori Ga. Pa. 3 Guhe Khola ko Culvert Nirman | Parsa | Bridge-BR | Under Planning |
| 2625. | 20315-00004 | Dhanusha Janakpurdham U. Ma. Na. Pa. 1 Dasharath Sah ko Bhatta Jane Sadakma Jalad Nadi Pool | Dhanusa | Bridge-BR | Under Planning |
| 2626. | 60506-00002 | Rengil Bridge | Kalikot | Bridge-BR | Design Verified |
| 2627. | 50506-00004 | Seet Khola Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 2628. | 30806-00008 | Nallu Culvert Construction Purwa Khola Ward 1 and 7 | Lalitpur | Bridge-BR | Under Planning |
| 2629. | 41104-00001 | Dhumai Ghat Khunkhani Khola Motorable Bridge | Baglung | Bridge-BR | Design Verified |
| 2630. | -00009 | Joshipur-05 Ghaila nala pakki pul Nirman ,Joshipur-05, | Kailali | Bridge-BR | Design Verified |
| 2631. | 50308-00003 | Jadi Khola Bridge | Pyuthan | Bridge-BR | Design Verified |
| 2632. | 50305-00007 | Madi River Bridge sari | Pyuthan | Bridge-BR | Design Verified |
| 2633. | 60705-00003 | Thigale Bridge | Jajarkot | Bridge-BR | Construction Completed |
| 2634. | 20806-00004 | Parsagadhi-1, Bhattani - Gulariya, Singyahi Kholama Pul Nirman, Parsa | Parsa | Bridge-BR | Design Verified |
| 2635. | 70902-00015 | Toti nadi (Bhatkeko ) pul nirman, Suklaphata Na.Pa.10 | Kanchanpur | Bridge-BR | Under Planning |
| 2636. | 70903-00015 | Baljyoti Khola Bridge Box Culvert | Kanchanpur | Bridge-BR | Design Verified |
| 2637. | 40501-00010 | Ghamnung Khola Motorable Bridge | Kaski | Bridge-BR | Design Verified |
| 2638. | 40501-00011 | Togi Bhujung Khola Motorable Bridge | Kaski | Bridge-BR | Design Verified |
| 2639. | -00008 | Rataiya Nala Bridge | Bardiya | Bridge-BR | Design Verified |
| 2640. | 60606-00002 | Adheri Khola Bridge | Dailekh | Bridge-BR | Construction Completed |
| 2641. | 50103-00008 | Lukumgadh Khola Bridge | Rukum-East | Bridge-BR | Design Verified |
| 2642. | 51007-00004 | Sano Nadi Bridge | Dang | Bridge-BR | Design Verified |
| 2643. | 50201-00003 | Syang Khola Bridge | Rolpa | Bridge-BR | Design to be verified |
| 2644. | 50204-00001 | Sukha Odhar Khola Bridge | Rolpa | Bridge-BR | Design to be verified |
| 2645. | 60502-00002 | Lofagad Khola Motorable Bridge | Kalikot | Bridge-BR | Design Verified |
| 2646. | -00009 | Bahumna Khola Bridge Udayapur (30m) Dolid | Udayapur | Bridge-BR | Design to be verified |
| 2647. | 20802-00002 | Oriya Khola Bridge along Tharuhat Road, Jeera Bhawani-1, Parsa | Parsa | Bridge-BR | Design Verified |
| 2648. | 50506-00005 | Seet Khola Bridge | Arghakhanchi | Bridge-BR | Under Planning |
| 2649. | 40705-00010 | Khahare Khola Bridge | Tanahu | Bridge-BR | Design Verified |
| 2650. | 50404-00003 | Badigad Khola (Rnd) Designed constructed by LRBP | Gulmi | Bridge-BR | Construction Completed |
| 2651. | 11003-00006 | Mai Khola Bridge - Deumai | Ilam | Bridge-BR | Design to be verified |
| 2652. | 41102-00006 | Baglung Khola Bridge (to be deleted) | Baglung | Bridge-BR | Under Planning |
| 2653. | 30302-00001 | Goljung base timbusingh khola | Rasuwa | Bridge-BR | Under Planning |
| 2654. | 10505-00006 | Dikhuwa Khola Bridge Khotang (R&D) by LRBP | Khotang | Bridge-BR | Design to be verified |
| 2655. | 60705-00004 | Mailtada Duipiple Motorable Bridge | Jajarkot | Bridge-BR | Design Verified |
| 2656. | 60704-00004 | Pauja Khola Motorable Bridge | Jajarkot | Bridge-BR | Design Verified |
| 2657. | 30608-00008 | Dhobi Khola Bridge(Nilo pul) | Kathmandu | Culvert-CU | Construction Completed |
| 2658. | 11216-00042 | Bhaluwa Khola Bridge (Sorabagh)-RTI SWAp | Morang | Culvert-CU | Construction Completed |
| 2659. | 10407-00002 | Patale Khola Bridge | Okhaldhunga | Culvert-CU | Construction Completed |
| 2660. | 50501-00020 | Bhungye Multi cell box bridge | Arghakhanchi | Culvert-CU | Construction Completed |
| 2661. | 51009-00029 | Hapur Khola Bridge (Downstream-Khairi) | Dang | Culvert-CU | Construction Completed |
| 2662. | 70605-00003 | Dhyadi Gad Bridge (Box Culvert) | Doti | Culvert-CU | Construction Completed |
| 2663. | 40806-00041 | Bainiya Khola Bridge | Nawalparasi-East | Culvert-CU | Construction Completed |
| 2664. | 42222-00019 | Dhau Khola Bridge (RTI SWAp) | Syangja | Culvert-CU | |
| 2665. | 30903-00003 | Baasdol Khola Bridge | Kavrepalanchok | Culvert-CU | Construction Completed |
| 2666. | 20403-00016 | Bhaduwa Khola Bridge | Mahottari | Culvert-CU | Construction Completed |
| 2667. | 10604-01005 | Mahabir Khola Bridge | Bhojpur | Culvert-CU | Construction Completed |
| 2668. | 50801-00016 | Charange Khola Bridge (khahare Khola)-Box Bridge Multicell | Rupandehi | Culvert-CU | Construction Completed |
| 2669. | 50601-00029 | Andheri Khola Box Culvert | Palpa | Culvert-CU | Construction Completed |
| 2670. | 20311-00026 | Bacharaja Khola (Magrahawa) | Dhanusa | Culvert-CU | Construction Completed |
| 2671. | 40504-01040 | Taal Besi Box Culvert | Kaski | Culvert-CU | Construction Completed |
| 2672. | 30806-00004 | Tilpu Khola Bridge (Lubhu) | Lalitpur | Culvert-CU | Construction Completed |
| 2673. | 30802-00004 | Ganggate Khola (Dhapakhel) Bridge | Lalitpur | Culvert-CU | Construction Completed |
| 2674. | 40703-00056 | Gunadi Khola Bridge (Tallogunadi) | Tanahu | Culvert-CU | Construction Completed |
| 2675. | 40504-00035 | Edi Khola Bridge | Kaski | Culvert-CU | Construction Completed |
| 2676. | 61006-00023 | Aapdali Khola Box (Dawang Dawange) Bridge (Birendranagar-20) | Surkhet | Culvert-CU | Construction Completed |
| 2677. | 40504-00033 | Firke Khola Bridge (RTI SWAp) | Kaski | Culvert-CU | Construction Completed |
| 2678. | 40905-00037 | Lubdhi Khola (Dhapuk phedi) Bridge | Syangja | Culvert-CU | Construction Completed |
| 2679. | 40908-00037 | Dhanling Khola Bridge (Malunga) | Syangja | Culvert-CU | Construction Completed |
| 2680. | 40901-00037 | Suraudi Khola Bridge | Syangja | Culvert-CU | Construction Completed |
| 2681. | 42222-00056 | Kune Khola Culvert(RTI SWAp) | Syangja | Culvert-CU | |
| 2682. | 42222-00057 | Godi Khola Culvert (RTI SWAp) | Syangja | Culvert-CU | |
| 2683. | 22222-00058 | Bankhata Khola Culvert (RTI SWAP) | Rautahat | Culvert-CU | |
| 2684. | 20302-00026 | Sabaila Box Bridge | Dhanusa | Culvert-CU | Construction Completed |
| 2685. | 40504-00048 | Khaste Taal Khola Bridge | Kaski | Culvert-CU | Construction Completed |
| 2686. | 40901-00035 | Daraun Khola bridge (Thadokhet) | Syangja | Culvert-CU | Construction Completed |
| 2687. | 30802-01005 | Karmanasha Khola Bridge (Nayabasti) | Lalitpur | Culvert-CU | Construction Completed |
| 2688. | 31001-00003 | Sindurpa khola bridge | Ramechhap | Causeway-CA | Construction Completed |
| 2689. | 31002-00001 | Burke khola bridge | Ramechhap | Causeway-CA | Construction Completed |
| 2690. | 31002-00002 | Chhahare khola bridge | Ramechhap | Causeway-CA | Construction Completed |
| 2691. | 31007-00003 | Darkha khola bridge | Ramechhap | Causeway-CA | Construction Completed |
| 2692. | 10208-00002 | Piluwa Khola Bridge | Sankhuwasabha | Causeway-CA | Construction Completed |
| 2693. | 42222-00054 | Chalise khola Venteed Causeway_RTI SWAp | Tanahu | Causeway-CA | |
| 2694. | 42222-00055 | Bordhan Khola Vented Causeway_RTI SWAp | Tanahu | Causeway-CA | |
