Bridge List
| S.N. | Bridge ID | River / Bridge Name | District | Category | Status |
| 1801. | 70805-00006 | Doda khola Bridge | Kailali | Bridge-BR | Under Planning |
| 1802. | 79819-00001 | Tuntagad Bridge | Doti | Bridge-BR | Under Planning |
| 1803. | 79827-00002 | Lidekot Truss Bridge | Doti | Bridge-BR | Under Planning |
| 1804. | 70809-00002 | Dundranala Culvert Bridge | Kailali | Bridge-BR | Under Planning |
| 1805. | 70811-00004 | Gairi Nala Bridge | Kailali | Bridge-BR | Under Planning |
| 1806. | 70803-00005 | Godawari culvert bridge | Kailali | Bridge-BR | Under Planning |
| 1807. | 70813-00007 | Bhakunda tol culvert bridge | Kailali | Bridge-BR | Under Planning |
| 1808. | 70803-00006 | Bhalu Khola Culvert Bridge | Kailali | Bridge-BR | Under Planning |
| 1809. | 70803-00007 | Adarsh tol culver bridge | Kailali | Bridge-BR | Under Planning |
| 1810. | 70811-00005 | Khopnala Motorable Bridge | Kailali | Bridge-BR | Under Planning |
| 1811. | 70805-00007 | Bagdaila Motorable Bridge | Kailali | Bridge-BR | Under Planning |
| 1812. | 70805-00008 | Gaida Khera Culvert Bridge | Kailali | Bridge-BR | Under Planning |
| 1813. | 70803-00008 | Gair Nadi Bridge | Kailali | Bridge-BR | Under Planning |
| 1814. | 70813-00008 | Jali Truss Bridge | Kailali | Bridge-BR | Under Planning |
| 1815. | 70813-00009 | Chandra culver bridge | Kailali | Bridge-BR | Under Planning |
| 1816. | 70804-00009 | Badka Khola Truss Bridge | Kailali | Bridge-BR | Under Planning |
| 1817. | 70813-00010 | Gadriya Bridge | Kailali | Bridge-BR | Design Verified |
| 1818. | 70812-00008 | kataini nadi (Majhara) | Kailali | Bridge-BR | Under Planning |
| 1819. | 70813-00011 | Dhangadhi Culvert Bridge | Kailali | Bridge-BR | Under Planning |
| 1820. | 70805-00009 | Belar Culvert Bridge | Kailali | Bridge-BR | Under Planning |
| 1821. | 70813-00012 | Ekta culvert bridge | Kailali | Bridge-BR | Under Planning |
| 1822. | 70813-00013 | Taranagar Motorable Bridge | Kailali | Bridge-BR | Under Planning |
| 1823. | 70805-00010 | Dhumki Culvert Bridge | Kailali | Bridge-BR | Under Planning |
| 1824. | 70805-00011 | Simthari culvert bridge | Kailali | Bridge-BR | Under Planning |
| 1825. | 79885-00006 | Bedababa culvert bridge | Kailali | Bridge-BR | Under Planning |
| 1826. | 70506-00006 | Rangun Khola ghumti road Bridge | Dadeldhura | Bridge-BR | Under Planning |
| 1827. | 70505-00002 | Debri Khola Road Bridge | Dadeldhura | Bridge-BR | Design Verified |
| 1828. | 59863-00004 | Aarung Khola Bridge | Palpa | Bridge-BR | Design Verified |
| 1829. | 50815-00001 | khurkhuriya Nala Bridge | Rupandehi | Bridge-BR | Design Verified |
| 1830. | 70308-00002 | Ballekh-Bagaura-lali Bridge | Darchula | Bridge-BR | Under Planning |
| 1831. | 70908-00005 | Kunda gauko Nala ma slab Culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1832. | 70904-00007 | Antaraj Joshiko ghar najik Kali kholama bridge | Kanchanpur | Bridge-BR | Construction Completed |
| 1833. | 70904-00008 | Kalika tol Gowariya nalama bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1834. | 79851-00004 | Shiwanagar tol jodne Jogbuda Nadi ma Pul | Kanchanpur | Bridge-BR | Under Planning |
| 1835. | 70904-00009 | Kalikhola road bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1836. | 70904-00010 | Malash Jane Batoma road Bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1837. | 70904-00011 | Bishnu mandir malas jane Khaniyakhola Bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1838. | 70904-00012 | Tilachi Jane Road Bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1839. | 70901-00003 | Majhgai dekhi Shantipul Jodne Nalama Culvert | Kanchanpur | Bridge-BR | Design to be verified |
| 1840. | 70902-00007 | Bhim Sunarko ghar dekhi Durha singh Ayer ko ghar najik motorable Bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1841. | 70902-00008 | Jhalari Sisaiya Sadak dalit basti Jayram Kholama Slab Culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1842. | 70902-00009 | Jayram Khola Culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1843. | 79850-00004 | Bani dekhat bhuli Kanj Shankarpur Pachagadi baisebichwa doda bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1844. | 70903-00006 | Pathriya nala Culvert Chadaniphata | Kanchanpur | Bridge-BR | Under Planning |
| 1845. | 70901-00004 | Jharna khola culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1846. | 70908-00006 | Ramnath Chaudhariko ghar agadi Kataini Nalama slab Culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1847. | 70909-00004 | Rana tol jharna sagar nalama slab culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1848. | 70908-00007 | Kanpur jane batoma singaha nalama slab culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1849. | 70906-00001 | Gularawala nala slab culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1850. | 70907-00004 | Khallapari bat kisan basnetko khet jane bato culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1851. | 70908-00008 | Patharaiya khola bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1852. | 79869-00005 | Deulikedar tol 7 and mahadev tol 6 ko simanama parne Dal bahadur boharako ghar najik culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1853. | 70904-00013 | Bhi.na.pa.14 ma raheko sita tol sirjana tolko simana bat wada karyalaya bhawanko najik bhawanko batoma parne ganda nalako culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1854. | 70904-00014 | Padam Chandrako ghar najik wada na.18 and 15 ko simana jodne culver bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1855. | 70901-00005 | Tasi Gaudi jane bato kholama culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1856. | 70901-00006 | Gaura debi samudaik bhawan najik ghalghale nalama bridge | Kanchanpur | Bridge-BR | Design to be verified |
| 1857. | 70901-00007 | Suresh Paneruko ghar najik chandan ghatiya ma culvert Construction | Kanchanpur | Bridge-BR | Under Planning |
| 1858. | 79883-00006 | Khairani bamko ghar najik Culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1859. | 70904-00015 | Negiko mil najik siddnath unanti tolma bridge construction | Kanchanpur | Bridge-BR | Under Planning |
| 1860. | 70904-00016 | Jhilmil Tal jane batoko Gahatadi kholama bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1861. | 70904-00017 | Surya settiko ghar jane batoma culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1862. | 70904-00018 | Shiwa tol tilak eerko ghar najik culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1863. | 70904-00019 | Panala kholama tatbandh sahit culvert construction | Kanchanpur | Bridge-BR | Under Planning |
| 1864. | 70904-00020 | Bhimdatta nagarpalika , kanchanpur 10 and 6 no wada jodne hari and nari chandrako ghar najik culvert nirman | Kanchanpur | Bridge-BR | Under Planning |
| 1865. | 70903-00007 | Bedkot nagarpalika , Kanchanpur ,3 3-4 bagun baudhagumba jodne bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1866. | 70903-00008 | Bedkot nagarpalika ,kanchanpur, 8 khadayatko ghar najik culvert construction | Kanchanpur | Bridge-BR | Under Planning |
| 1867. | 70907-00005 | Parasan danda bat khalla jane batoma slab culvert | Kanchanpur | Bridge-BR | Under Planning |
| 1868. | 70908-00009 | Ramnagar mahuliya jodne khusiram chaudariko ghar najik syali kholama motorable bridge construction | Kanchanpur | Bridge-BR | Under Planning |
| 1869. | 70908-00010 | thulo singhpur dekhi hatibojha jodne syali khola harighat thip Motorable bridge | Kanchanpur | Bridge-BR | Under Planning |
| 1870. | 30512-00003 | Chahare Khola (Shikhar Khet) Khola Bridge | Nuwakot | Bridge-BR | Design Verified |
| 1871. | 51009-00003 | Khairawa Khola Bridge | Dang | Bridge-BR | Design Verified |
| 1872. | 51005-00004 | Raji Khahare Khola Bridge | Dang | Bridge-BR | Design Verified |
| 1873. | 49859-00004 | Kaligandaki River (Thambesi) Bridge (to be deleted) | Tanahu | Bridge-BR | Under Planning |
| 1874. | 49832-00002 | Ghatte Khola (Phuliwang) Bridge | Kaski | Bridge-BR | Under Planning |
| 1875. | 49826-00002 | Sangham Chowk to Uttar Chuwadi-10 and 11 connecting RCC | Nawalparasi-East | Bridge-BR | Under Planning |
| 1876. | 49842-00003 | Bailey Bridge, Jaljala Gaunpalika-3, Bagarphaat, Parbat | Parbat | Bridge-BR | Under Planning |
| 1877. | 49844-00003 | Chetachi Khola Bridge (Manang Dhishang Ga. Pa.-3, Knabal) | Manang | Bridge-BR | Under Planning |
| 1878. | 49825-00001 | Myagdi khola (Singha Aage Bagar ) Bridge | Myagdi | Bridge-BR | Under Planning |
| 1879. | 11111-01005 | Aduwa khola Bridge-Barhadasi Na,pa.-3 Kanabari Sano Road | Jhapa | Bridge-BR | Under Planning |
| 1880. | 11113-00001 | Aduwa khola Bridge-Rajgadh bazar to Konabari to Haldibari RM | Jhapa | Bridge-BR | Under Planning |
| 1881. | 11214-00003 | Keshaliya khola motarable pul, biratnagar-6, morang | Morang | Bridge-BR | Under Planning |
| 1882. | 19907-00007 | Bhogteni Sisne khola Chanaite Bridge | Okhaldhunga | Bridge-BR | Under Planning |
| 1883. | 19916-00008 | Dudhkoshi bridge,Ghopetar | Okhaldhunga | Bridge-BR | Under Planning |
| 1884. | 19922-00009 | Pikhu Khola Bridge | Okhaldhunga | Bridge-BR | Under Planning |
| 1885. | 19868-00004 | Nawa Khola Bridge | Panchthar | Bridge-BR | Under Planning |
| 1886. | 59852-00004 | Lalubang Bolyang Khola | Rolpa | Bridge-BR | Design Verified |
| 1887. | 59871-00005 | Gwar Khola Bridge | Rolpa | Bridge-BR | Design Verified |
| 1888. | 50303-00008 | jhimruk Nadi Bridge (Pidalne | Pyuthan | Bridge-BR | Design Verified |
| 1889. | 40304-00001 | Kimling Khola Motorable Bridge | Mustang | Bridge-BR | Design Verified |
| 1890. | 51106-00001 | Chahanwa Pedari Bridge, Banke | Banke | Bridge-BR | Under Planning |
| 1891. | 49843-00003 | Marsyangdi Nadi (Bhartang) Bridge | Manang | Bridge-BR | Design Verified |
| 1892. | 50813-00005 | Badaula Khola Bridge | Rupandehi | Bridge-BR | Under Planning |
| 1893. | 30608-00009 | Jagritinagar Bridge, Kathmandu-31 | Kathmandu | Bridge-BR | Design Verified |
| 1894. | 30608-00010 | Bagmati River Motorable Bridge | Kathmandu | Bridge-BR | Design Verified |
| 1895. | 30609-00001 | Miteri Bridge | Kathmandu | Bridge-BR | Design Verified |
| 1896. | 30803-00004 | Nakhu Khola Bridge | Lalitpur | Bridge-BR | Design to be verified |
| 1897. | 70306-00003 | Design and Build of Chaukibagar Motorable Bridge | Darchula | Bridge-BR | Design Verified |
| 1898. | 70306-00004 | Design and Build of Seribhaise Motorable Bridge | Darchula | Bridge-BR | Design Verified |
| 1899. | 70306-00005 | Design and Build of Motorable Bridge over Chaulani River | Darchula | Bridge-BR | Design Verified |
| 1900. | 30608-00012 | Manahara Khola Bridge | Kathmandu | Bridge-BR | Under Planning |
| 1901. | 70902-00010 | Shiba Datta Upretiko ghar paschim ward no. 6 Kasaroul jodne Toti Nalama Pakki Pul | Kanchanpur | Bridge-BR | Design to be verified |
| 1902. | 70902-00011 | Ward no.3 Jonapur ra Dhakaniya Ranipur jodne Pakki Pul, Shuklaphanta-03, Kanchanpur | Kanchanpur | Bridge-BR | Design to be verified |
| 1903. | 70902-00012 | Ward no. 9 ra 11 jodne brindaban samudayi bhawanko Dakshin Sunwara Nadima pakki pul | Kanchanpur | Bridge-BR | Design to be verified |
| 1904. | 30912-00003 | Chau Khola Bridge | Kavrepalanchok | Bridge-BR | Design Verified |
| 1905. | 30411-00002 | Phosretar Khola Bridge | Dhading | Bridge-BR | Design Verified |
| 1906. | 39944-00016 | Bhaise Khola Bridge | Sindhupalchowk | Bridge-BR | Under Planning |
| 1907. | 39951-00017 | Daabi Khola Bridge | Sindhupalchowk | Bridge-BR | Under Construction |
| 1908. | 39957-00018 | Gaglate Bigu Motorable Bridge | Sindhupalchowk | Bridge-BR | Under Construction |
| 1909. | 50813-00006 | Amari Nala Multicell Bridge | Rupandehi | Bridge-BR | Construction Completed |
| 1910. | 50812-00005 | Tinai Nala Multicell Box Bridge | Rupandehi | Bridge-BR | Construction Completed |
| 1911. | 50609-00005 | Arun Khola Bridge (Chidigraha) | Palpa | Bridge-BR | Under Planning |
| 1912. | 69857-00004 | Ghatte Khola Motorable Bridge | Dailekh | Bridge-BR | Design to be verified |
| 1913. | 60804-00006 | Rugha Khola Bridge | Rukum-West | Bridge-BR | Design to be verified |
| 1914. | 30806-00005 | Bagmati Bridge connecting Gimdi (Lalitpura) and Gahate (Makawanpur) | Lalitpur | Bridge-BR | Design Verified |
| 1915. | 30912-00005 | Bartali Dovan Pakki Pul Mahabharat 5 | Kavrepalanchok | Bridge-BR | Design to be verified |
| 1916. | 70903-00009 | Pathariya Khola Motorable Bridge | Kanchanpur | Bridge-BR | Design Verified |
| 1917. | 40504-00037 | Seti Nadi (Chamereghat) Bridge,DB | Kaski | Bridge-BR | Under Planning |
| 1918. | 40703-00006 | Seti Nadi (Chhangpatan) bridge,DB | Tanahu | Bridge-BR | Under Planning |
| 1919. | 60506-00001 | Serighat Motorable Bailey Bridge | Kalikot | Bridge-BR | Under Planning |
| 1920. | 49833-00002 | Todke khola Bridge | Kaski | Bridge-BR | Under Construction |
| 1921. | 40504-00038 | Chandi Khola Bridge | Kaski | Bridge-BR | Under Planning |
| 1922. | 40504-00039 | Bhunge Khola Bridge | Kaski | Bridge-BR | Under Construction |
| 1923. | 40502-00013 | Lusre, Seti Khola, Siding muni Timurdung ghumti najik Mardi Khola Motorable Bridge Construction Machhapuchhre - 9 | Kaski | Bridge-BR | Under Planning |
| 1924. | 40502-00014 | Mardi (Khorko Mukh - Rivan Motorable Bridge), Machhapuchhre Ga. Pa. | Kaski | Bridge-BR | Under Planning |
| 1925. | 40504-00040 | Pragati tole Kali Jaruwa Pushpalaal Bhawan jane Bridge, Pokhara - 17 | Kaski | Bridge-BR | Under Planning |
| 1926. | 60803-00002 | Chhin Khet Khola Motorable bridge | Rukum-West | Bridge-BR | Under Planning |
| 1927. | 60805-00001 | Padikhet Khola Motorable Bridge | Rukum-West | Bridge-BR | Under Planning |
| 1928. | 79829-00002 | Budhi Ganga Khola Bridge | Achham | Bridge-BR | Under Planning |
| 1929. | 40104-00003 | Nimarung Khola Motorable Bridge Dharche - 3 Kholabesi | Gorkha | Bridge-BR | Under Planning |
| 1930. | 60801-00004 | Kharaakhar Motorable Bridge | Rukum-West | Bridge-BR | Under Planning |
| 1931. | 69856-00004 | ChiliKharka Bailey Bridge | Dolpa | Bridge-BR | Design Verified |
| 1932. | 60408-00001 | Mofla Laardaha Bridge | Jumla | Bridge-BR | Under Planning |
| 1933. | 60404-00001 | Aamgaad Salla Sanghu Bailey bridge | Jumla | Bridge-BR | Under Planning |
| 1934. | 49864-00004 | Gorkha Shahid Lakhan Theuwatar and Chitwan Lewatar connecting Trishuli Nadi Motorable Bridge, Gorkha | Gorkha | Bridge-BR | Design Verified |
| 1935. | 60201-00001 | Jhugala Motorable Bridge | Mugu | Bridge-BR | Under Planning |
| 1936. | 60201-00002 | Domkha Bridge | Mugu | Bridge-BR | Under Planning |
| 1937. | 60203-00002 | Dubalchaur Road Bridge | Mugu | Bridge-BR | Under Planning |
| 1938. | 70304-00005 | Naaugad Khola (Hoperigad) Motorable Bridge, Naugad 03 and 04 Darchula. | Darchula | Bridge-BR | Under Planning |
| 1939. | 60303-00001 | Lipney Humla Karnali Bailey Bridge | Humla | Bridge-BR | Under Planning |
| 1940. | 60303-00002 | Ghattekhola Bailey Bridge | Humla | Bridge-BR | Under Planning |
| 1941. | 60508-00001 | Sheribada to Mahabai (Transferred from Sherighat Motorable Bailey Bridge) | Kalikot | Bridge-BR | Under Planning |
| 1942. | 69889-00006 | Tallawaali Bailey Bridge | Kalikot | Bridge-BR | Under Planning |
| 1943. | 60701-00003 | Baarkot 8 Saguntara to Naalgad 5 Sirrke Jodne Motorable Bridge | Jajarkot | Bridge-BR | Under Planning |
| 1944. | 40108-00013 | Silli khola (Salangiri) Bridge | Gorkha | Bridge-BR | Under Construction |
| 1945. | 69855-00004 | Sepukhola Bailey Bridge | Jajarkot | Bridge-BR | Under Planning |
| 1946. | 69872-00005 | Kaauli Bailey Bridge | Jajarkot | Bridge-BR | Under Planning |
| 1947. | 69890-00006 | Various Bailey Bridge DPR (Kaarkijula ,Sepu Khola,Sanghuwabagar,Kauli) | Jajarkot | Bridge-BR | Under Planning |
| 1948. | 60701-00004 | SanoKhola Motorable Bridge | Jajarkot | Bridge-BR | Under Planning |
| 1949. | 69888-00006 | Tikhakuna Pakki Pul | Surkhet | Bridge-BR | Design Verified |
| 1950. | 61006-00014 | Shantinagar Bulbule Tol Jodne Sadak Pul | Surkhet | Bridge-BR | Under Construction |
| 1951. | 61006-00015 | Milanchowk To Parseni Road Culvert | Surkhet | Bridge-BR | Under Construction |
| 1952. | 69853-00004 | Jada Nadi | Jumla | Bridge-BR | Design to be verified |
| 1953. | 60401-00002 | Jawa Nadi Urthu Chautara | Jumla | Bridge-BR | Under Planning |
| 1954. | 60507-00002 | Tilanadi Bhaisegauda | Kalikot | Bridge-BR | Under Planning |
| 1955. | 79870-00005 | Mohana nadi ma pul, Gajroula Godawari na. pa. 03 kailali ra Krishnapur na. pa. 05 Kanchanpur-sadak pul. | Kailali | Bridge-BR | Design Verified |
| 1956. | 79884-00006 | Chisapani Solta Khimdi samma pul, Lamki Chuha na.pa, Kailali. | Kailali | Bridge-BR | Under Planning |
| 1957. | 79900-00007 | Krishna Deubako ghar najik Katini nadima sadak pul Nirman, ward 07, ra 08 Jodne, Gauriganga, Kailali.n | Kailali | Bridge-BR | Under Planning |
| 1958. | 70813-00014 | Ghurahi Pul Nirman, Dhangadhi 16 ra Kailari 09, Kailali. | Kailali | Bridge-BR | Under Planning |
| 1959. | 70808-00001 | Janaki Gaupalika ko Audhogik Chetra Jane Sadakma Pul Nirman, 02, Kailali. | Kailali | Bridge-BR | Under Planning |
| 1960. | 70309-00001 | Chameliya nadi sadak pul ( bhartaula-Jouljibi-Sera sadak) Lekam 03, and Da. na. pa., Darchula. | Darchula | Bridge-BR | Under Planning |
| 1961. | 40705-00006 | Buduwa Khola (Shringa path) Bridge | Tanahu | Bridge-BR | Under Construction |
| 1962. | 70305-00001 | Makarigad Sadak Pul, ( Paibagar- Khandeshowri - Sadak khanda), Darchula. | Darchula | Bridge-BR | Design Verified |
| 1963. | 40704-00007 | Pyuridovan Bridge Tanahun and Syangja connecting Suklagandaki - 12 | Tanahu | Bridge-BR | Under Planning |
| 1964. | 70402-00001 | Dikgad Sadak Pul (Khochelek-Sittad-Rim-Dilsaini Sadak ) Dogadakedar, Baitadi. | Baitadi | Bridge-BR | Under Planning |
| 1965. | 40702-00017 | Madi Khola (Shekartaar) Badgaun Motorable Bridge, Byas 5, 6 | Tanahu | Bridge-BR | Design Verified |
| 1966. | 79820-00001 | Rajatoli Motorable Bridge | Bajura | Bridge-BR | Design Verified |
| 1967. | 79886-00006 | Basana Khola Sadak Pul (Ugratara-Melauli Sadak), Dadeldhura. | Dadeldhura | Bridge-BR | Under Planning |
| 1968. | 79901-00007 | Ramail Khola ma Sadak pul ( Sakayal-Kailpalmandu Rel Sadak ), Dadeldhura. | Dadeldhura | Bridge-BR | Under Planning |
| 1969. | 79910-00008 | Gangha/Marmagad Sadak pul (bagarkot-Bogta-Lamikade Sadak ), Dadeldhura. | Dadeldhura | Bridge-BR | Under Planning |
| 1970. | 40702-00018 | Chhabdi Dovan Khola Bridge | Tanahu | Bridge-BR | Under Planning |
| 1971. | 40710-00005 | Suide khola Bridge (Sidi Khola) | Tanahu | Bridge-BR | Under Planning |
| 1972. | 79821-00001 | Danakot Talkotigad Motorable Bridge Talkot 03 | Bajhang | Bridge-BR | Under Planning |
| 1973. | 70205-00002 | Dungrigad Sadak Pul Ja. Na. Pa. Masta ga.pa. Bajhang | Bajhang | Bridge-BR | Design Verified |
| 1974. | 79828-00002 | Rotagad Sadak pul (Bagthala-Bijgada-Gannai Sadak)Bajhang | Bajhang | Bridge-BR | Design Verified |
| 1975. | 79838-00003 | Dauligad Sadak pul, (Rithapata-Surma sadak ) Bajhang | Bajhang | Bridge-BR | Design to be verified |
| 1976. | 79899-00007 | Toti nadima pakki pul nirman , Suklaphanta na.pa. 06 ra 10 Jodne. | Kanchanpur | Bridge-BR | Design Verified |
| 1977. | 40705-00007 | Kulung Khola (Dumre besi) Bridge | Tanahu | Bridge-BR | Under Construction |
| 1978. | 79909-00008 | Dharapani Nadima Pakki pul Nirman, Krishnapur Na. Pa. 01 ra Su. na. pa. 08 jodne. | Kanchanpur | Bridge-BR | Under Planning |
| 1979. | 40705-00008 | Bhimad Sisneri Rato dhunga connecting Motorable Bridge (Khahare Khola) Bhimad - 7 Tanahun | Tanahu | Bridge-BR | Under Planning |
| 1980. | 49837-00003 | Kujauli Kuloko Baadma Bridge Construction Devchuli 16 | Nawalparasi-East | Bridge-BR | Under Planning |
| 1981. | 41003-00003 | Malyangdi khola (Sisathati) bridge | Parbat | Bridge-BR | Under Construction |
| 1982. | 59891-00006 | Budhi Khola Bridge | Bardiya | Bridge-BR | Under Planning |
| 1983. | 59902-00007 | Bhada Nadi Bridge | Bardiya | Bridge-BR | Under Planning |
| 1984. | 59875-00005 | Surungtung Khola Pakki Bridge | Palpa | Bridge-BR | Under Planning |
| 1985. | 59822-00001 | Lakhar Khola (Bhangeri Motarable) Bridge | Rukum-East | Bridge-BR | Design Verified |
| 1986. | 49834-00002 | Kadebas (Rashmighat/ Dhodenighat ) Bridge | Baglung | Bridge-BR | Under Construction |
| 1987. | 41105-00002 | Chaubhirghat Bhuji Khola Motorable Bridge Dhorpatan - 9 | Baglung | Bridge-BR | Design Verified |
| 1988. | 59823-00001 | Bisaya Khola Bridge | Nawalparasi-West | Bridge-BR | Under Construction |
| 1989. | 50703-00007 | Mahab Khola Bridge | Nawalparasi-West | Bridge-BR | Under Construction |
| 1990. | 41103-00001 | Tara khola (Ranibasghat/Cheldar) Bridge | Baglung | Bridge-BR | Under Construction |
| 1991. | 41105-00003 | Gadi Khola Motorable Bridge, Dhorpatan - 6 | Baglung | Bridge-BR | Design Verified |
| 1992. | 41107-00001 | Duwadi Khola Bridge | Baglung | Bridge-BR | Design Verified |
| 1993. | 41101-00004 | Dhungesangu Khola Bridge | Baglung | Bridge-BR | Design Verified |
| 1994. | 50814-00002 | Teliyagadh Multicell Box Bridge | Rupandehi | Bridge-BR | Under Construction |
| 1995. | 50811-00001 | Bonahiya Khola Bridge | Rupandehi | Bridge-BR | Design Verified |
| 1996. | 50808-00003 | Soramauja Tapaha Nahar Multicell box Bridge | Rupandehi | Bridge-BR | Under Planning |
| 1997. | 50812-00006 | Gonahiya Box Bridge | Rupandehi | Bridge-BR | Under Planning |
| 1998. | 49831-00002 | Kalabang Motorable Bridge Raghuganga - 6 Pakhapani | Myagdi | Bridge-BR | Design to be verified |
| 1999. | 40404-00006 | Shivaratri Khola Bridge | Myagdi | Bridge-BR | Under Construction |
| 2000. | 40404-00007 | Ritung Motorable Bridge | Myagdi | Bridge-BR | Design Verified |
