Bridge List
| S.N. | Bridge ID | River / Bridge Name | District | Category | Status |
| 1. | 70704-00010 | Kailash khola Bridge | Achham | Bridge-BR | Construction Completed |
| 2. | 72222-00029 | Duni Ruwa River Bridge | Achham | Bridge-BR | |
| 3. | 70702-00003 | Dogade bridge | Achham | Bridge-BR | Design Verified |
| 4. | 70702-00004 | Balde Khola Bridge | Achham | Bridge-BR | Construction Completed |
| 5. | 70705-00005 | Gandigad | Achham | Bridge-BR | Design Verified |
| 6. | 70701-00006 | Taalagaad Bridge | Achham | Bridge-BR | Design Verified |
| 7. | 70702-00007 | Dogdi Khola Bridge | Achham | Bridge-BR | Design Verified |
| 8. | 70705-00004 | Chitre-Budi Ganga Khola Bridge | Achham | Bridge-BR | Construction Completed |
| 9. | 70705-00011 | Rittha Bira Budiganga Bridge | Achham | Bridge-BR | Construction Completed |
| 10. | 70709-00010 | Barkhali Khola Bridge | Achham | Bridge-BR | Under Construction |
| 11. | 79829-00002 | Budhi Ganga Khola Bridge | Achham | Bridge-BR | Under Planning |
| 12. | 70705-00004 | Lungreligad Pul Chaurpati | Achham | Bridge-BR | Under Planning |
| 13. | 70702-00004 | Jalipule Bridge | Achham | Bridge-BR | Under Planning |
| 14. | -00003 | Golai gad, Kalanga gad,Bajhang Bhujan gad, Bajura Siugad,KhaptadChhededaha, Bajura and Tpirawa, Achham. | Achham | Bridge-BR | Under Planning |
| 15. | 52222-00063 | Khakabesi Khola Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 16. | 50506-00022 | Sit Khola Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 17. | 50506-00020 | Milmile River Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 18. | 50501-00007 | Mathura River Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 19. | 50501-00020 | Bhungye Multi cell box bridge | Arghakhanchi | Culvert-CU | Construction Completed |
| 20. | 52222-00021 | Ghoche Khola Bridge | Arghakhanchi | Bridge-BR | |
| 21. | 50503-00020 | Jaharre Khola Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 22. | 50506-00009 | Gudungkhola Bridge | Arghakhanchi | Bridge-BR | Under Construction |
| 23. | 50505-00004 | Phediraha Khola Bridge | Arghakhanchi | Bridge-BR | Under Construction |
| 24. | 50503-00010 | Chhiling Khola Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 25. | 50501-00022 | Garbe Khola Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 26. | 50501-00012 | Keduwa Khola Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 27. | 50504-00005 | Sotheka Mukh Bangi Khola Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 28. | 50502-00003 | Kodale Khola Bridge | Arghakhanchi | Bridge-BR | Under Construction |
| 29. | 50503-00022 | Netawang Kudule Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 30. | 50501-00023 | Saurya Khola Bridge | Arghakhanchi | Bridge-BR | Under Construction |
| 31. | 50504-00006 | Bangi Khola (MateKabira) | Arghakhanchi | Bridge-BR | Construction Completed |
| 32. | 50502-00002 | Bangi Khola(Karnamare) | Arghakhanchi | Bridge-BR | Construction Completed |
| 33. | 50504-00020 | Bangi Khola Rubdi sa na pa 1 | Arghakhanchi | Bridge-BR | Construction Completed |
| 34. | 50505-00020 | Dallae Bangi Raha Bridge DR 015 | Arghakhanchi | Bridge-BR | Construction Completed |
| 35. | 50501-00021 | Garbe khola bridge chhatragunj | Arghakhanchi | Bridge-BR | Construction Completed |
| 36. | 50504-00004 | Malejung Bangi Khola Bridge, Aarukhor | Arghakhanchi | Bridge-BR | Construction Completed |
| 37. | 59846-00003 | Sighre Khola Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 38. | 59865-00004 | Bangi Khola Bridge(Khirabot) | Arghakhanchi | Bridge-BR | Design Verified |
| 39. | 50505-00003 | Durga Khola Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 40. | 19882-00005 | Dhan khola (Motarable) Bridge | Arghakhanchi | Bridge-BR | Under Planning |
| 41. | 50501-00007 | Fedi Seri Khola Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 42. | 50502-00003 | Lebase Khola Bridge | Arghakhanchi | Bridge-BR | Under Planning |
| 43. | 50505-00004 | Saurya Katheka Khola Bridge | Arghakhanchi | Bridge-BR | Under Planning |
| 44. | 50504-00005 | Bhadri Khola Bridge | Arghakhanchi | Bridge-BR | Under Planning |
| 45. | 50504-00006 | Bangi Khola Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 46. | 50502-00004 | Satbise Khola Bridge | Arghakhanchi | Bridge-BR | Under Planning |
| 47. | 50502-00005 | Sikhre Khola Bridge | Arghakhanchi | Bridge-BR | Under Planning |
| 48. | 50502-00006 | Tribeni Khola Bridge | Arghakhanchi | Bridge-BR | Under Planning |
| 49. | 50504-00007 | Lamatal Khola Bridge | Arghakhanchi | Bridge-BR | Under Planning |
| 50. | 50505-00005 | Wakle Khola Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 51. | 50506-00004 | Seet Khola Bridge | Arghakhanchi | Bridge-BR | Design Verified |
| 52. | 50506-00005 | Seet Khola Bridge | Arghakhanchi | Bridge-BR | Under Planning |
| 53. | 41102-00017 | Theule khola Bridge (Kushmisera) | Baglung | Bridge-BR | Construction Completed |
| 54. | 41108-00022 | Daramkhola Jamarghat bridge | Baglung | Bridge-BR | Construction Completed |
| 55. | 41110-00018 | Hukdisir khola Mulakhet bridge | Baglung | Bridge-BR | Construction Completed |
| 56. | 42222-00051 | Bhungdi Khola Bridge(RTI SWAp) | Baglung | Bridge-BR | |
| 57. | 41109-00019 | Hugdi Khola Bridge (Nayabazar) | Baglung | Bridge-BR | Construction Completed |
| 58. | 41108-00023 | Badighat Khola Bridge (Bhimgithhe) | Baglung | Bridge-BR | Construction Completed |
| 59. | 41101-00007 | Shantipur Thaplungghat Motorable Bridge | Baglung | Bridge-BR | Under Planning |
| 60. | 41101-00008 | Ardun Khola R.C.C. Bridge | Baglung | Bridge-BR | Under Planning |
| 61. | 41101-00009 | Pahiranighat Motorable Bridge | Baglung | Bridge-BR | Design Verified |
| 62. | 41108-00021 | Chukti Khola (Narethati) Bridge,Baglung | Baglung | Bridge-BR | Construction Completed |
| 63. | 41108-00020 | Righa- Sarpedhunga Motorable Bridge | Baglung | Bridge-BR | Construction Completed |
| 64. | 41102-00018 | Kathe Khola (Lamabagar )Bridge | Baglung | Bridge-BR | Construction Completed |
| 65. | 41102-00019 | Eklekhet Race Jiredy Motorable Bridge | Baglung | Bridge-BR | Construction Completed |
| 66. | 41105-00020 | Gadi Khola (Dogadi) Bridge | Baglung | Bridge-BR | Construction Completed |
| 67. | 41102-00020 | Kathe Khola (Dudiyaghat) Motorable Bridge | Baglung | Bridge-BR | Under Planning |
| 68. | 41110-00017 | Timure Khola Bridge | Baglung | Bridge-BR | Design Verified |
| 69. | 41110-00019 | Paiyu Khola (Rumta Jaimuni) Motorable Bridge | Baglung | Bridge-BR | Under Construction |
| 70. | 41109-00020 | Kalo Khola Dobilla Motorable Bridge | Baglung | Bridge-BR | Design Verified |
| 71. | 41110-00020 | Tara Khola (Dalanchaurghat) Bridge | Baglung | Bridge-BR | Design Verified |
| 72. | 41109-00004 | Hugdi Khola Thaplung Bridge | Baglung | Bridge-BR | Construction Completed |
| 73. | 49834-00002 | Kadebas (Rashmighat/ Dhodenighat ) Bridge | Baglung | Bridge-BR | Under Construction |
| 74. | 41105-00002 | Chaubhirghat Bhuji Khola Motorable Bridge Dhorpatan - 9 | Baglung | Bridge-BR | Design Verified |
| 75. | 41103-00001 | Tara khola (Ranibasghat/Cheldar) Bridge | Baglung | Bridge-BR | Under Construction |
| 76. | 41105-00003 | Gadi Khola Motorable Bridge, Dhorpatan - 6 | Baglung | Bridge-BR | Design Verified |
| 77. | 41107-00001 | Duwadi Khola Bridge | Baglung | Bridge-BR | Design Verified |
| 78. | 41101-00004 | Dhungesangu Khola Bridge | Baglung | Bridge-BR | Design Verified |
| 79. | 41101-00005 | Dhodeni Khola (Baglung-Dhodeni-Beni) Bridge | Baglung | Bridge-BR | Design Verified |
| 80. | 41106-00001 | Jhiwa Khola Bridge | Baglung | Bridge-BR | Design Verified |
| 81. | 41105-00004 | Chanchal Ghat Burtibang Motorable (Taman ) Bridge | Baglung | Bridge-BR | Design Verified |
| 82. | 41110-00005 | Phedi Paire (Timur) Motorable Bridge | Baglung | Bridge-BR | Design Verified |
| 83. | 41107-00002 | Dovan Khola Bridge | Baglung | Bridge-BR | Design Verified |
| 84. | 41110-00006 | Khamtaghat (Theule khola) Motorable Bridge | Baglung | Bridge-BR | Design Verified |
| 85. | 49835-00002 | Kaligandaki River (Gaithuneghat) Bridge | Baglung | Bridge-BR | Design Verified |
| 86. | 41107-00003 | Aarupata Motorable Bridge | Baglung | Bridge-BR | Design to be verified |
| 87. | 41107-00004 | Darling Bazar upallo ghat motorable bridge | Baglung | Bridge-BR | Design to be verified |
| 88. | 41107-00005 | Rana Singh Lamdawali Motorable bridge | Baglung | Bridge-BR | Design to be verified |
| 89. | 41107-00006 | Darling Bazar tallo ghat motorable bridge | Baglung | Bridge-BR | Design to be verified |
| 90. | 41102-00006 | Kath khola (Dudiyaghat) Bridge | Baglung | Bridge-BR | Under Construction |
| 91. | 41103-00002 | Ranibasghat Motorable bride | Baglung | Bridge-BR | Under Planning |
| 92. | 41108-00006 | to be deleted | Baglung | Bridge-BR | Under Planning |
| 93. | 49547-00002 | Badigad ward number 6 baireni dekhi gulmi jillako musikot nagarpalika 1 orgati jodne sadak pul, Badigad 6 and musikot 1 | Baglung | Bridge-BR | Under Planning |
| 94. | 41104-00001 | Dhumai Ghat Khunkhani Khola Motorable Bridge | Baglung | Bridge-BR | Design Verified |
| 95. | 41102-00006 | Baglung Khola Bridge (to be deleted) | Baglung | Bridge-BR | Under Planning |
| 96. | 70405-00003 | Parmaligad Bridge | Baitadi | Bridge-BR | Construction Completed |
| 97. | 70403-00003 | Jamadi Gad Bridge | Baitadi | Bridge-BR | Under Construction |
| 98. | 70402-00001 | Dikgad Sadak Pul (Khochelek-Sittad-Rim-Dilsaini Sadak ) Dogadakedar, Baitadi. | Baitadi | Bridge-BR | Under Planning |
| 99. | 70407-00001 | koltagi ra Radi Jodne surnaya nadima sadak pul nirman. | Baitadi | Bridge-BR | Under Planning |
| 100. | 70208-00007 | Sunigad Bridge | Bajhang | Bridge-BR | Construction Completed |
| 101. | 70204-00007 | Sughagad Khola Bridge | Bajhang | Bridge-BR | Construction Completed |
| 102. | 70205-00009 | Lachhigad Bridge | Bajhang | Bridge-BR | Under Construction |
| 103. | 70203-00007 | Balyachhada Bridge | Bajhang | Bridge-BR | Construction Completed |
| 104. | 70212-00005 | Bameligad Bridge | Bajhang | Bridge-BR | Construction Completed |
| 105. | 70212-00006 | Jadarigaad Bridge | Bajhang | Bridge-BR | Under Planning |
| 106. | 70206-00007 | Jhanana Bridge | Bajhang | Bridge-BR | Construction Completed |
| 107. | 70206-00008 | Pankot Bridge (Seti Nadi) | Bajhang | Bridge-BR | Construction Completed |
| 108. | 70202-00001 | Sanigad River Bridge | Bajhang | Bridge-BR | Design Verified |
| 109. | 70206-00003 | Dilgadh Khola Bridge | Bajhang | Bridge-BR | Design Verified |
| 110. | 79821-00001 | Danakot Talkotigad Motorable Bridge Talkot 03 | Bajhang | Bridge-BR | Under Planning |
| 111. | 70205-00002 | Dungrigad Sadak Pul Ja. Na. Pa. Masta ga.pa. Bajhang | Bajhang | Bridge-BR | Design Verified |
| 112. | 79828-00002 | Rotagad Sadak pul (Bagthala-Bijgada-Gannai Sadak)Bajhang | Bajhang | Bridge-BR | Design Verified |
| 113. | 79838-00003 | Dauligad Sadak pul, (Rithapata-Surma sadak ) Bajhang | Bajhang | Bridge-BR | Design to be verified |
| 114. | 70202-00002 | Bijgada Kalanga River Motorable Bridge | Bajhang | Bridge-BR | Design to be verified |
| 115. | 70104-00001 | Karnali Bailey Bridge | Bajura | Bridge-BR | Design Verified |
| 116. | 70106-00002 | Ghatmuna Bridge | Bajura | Bridge-BR | Under Planning |
| 117. | 70102-00003 | Ghatmuna Bridge | Bajura | Bridge-BR | Under Planning |
| 118. | 70109-00004 | Malagad Bridge | Bajura | Bridge-BR | Under Construction |
| 119. | 70106-00006 | Bhaunera Bridge | Bajura | Bridge-BR | Under Construction |
| 120. | 70107-00009 | Barjugad motorable Bridge | Bajura | Bridge-BR | Under Construction |
| 121. | 70102-00009 | Simdhara Khola Bridge | Bajura | Bridge-BR | Under Construction |
| 122. | 70106-00003 | Anai Khola Motorable Bridge | Bajura | Bridge-BR | Under Construction |
| 123. | 79820-00001 | Rajatoli Motorable Bridge | Bajura | Bridge-BR | Design Verified |
| 124. | -00001 | Dansangu Pakki Pul Budhinanda Bajura | Bajura | Bridge-BR | Design Verified |
| 125. | 51104-00021 | Maan River Bridge (Gaughat) | Banke | Bridge-BR | Construction Completed |
| 126. | 51103-00025 | Jethi Nala Bridge (Riterpur) | Banke | Bridge-BR | Construction Completed |
| 127. | 51104-00016 | Jethi Nala Bridge (Samjhana Chowk) | Banke | Bridge-BR | Construction Completed |
| 128. | 51107-00025 | Duduwa Nala Bridge (Madanapur) | Banke | Bridge-BR | Construction Completed |
| 129. | 51104-00020 | Kiran nala bridge (Radhapur) | Banke | Bridge-BR | Construction Completed |
| 130. | 51103-00024 | Pedari Nala Multicell Box Bridge (Bageshwori VDC)-LRBP | Banke | Bridge-BR | Construction Completed |
| 131. | 51107-00023 | Jethi Nala Bridge (Bhajjyagaudi) | Banke | Bridge-BR | Construction Completed |
| 132. | 51103-00022 | Budhiya Nala (Jethi Nala) | Banke | Bridge-BR | Construction Completed |
| 133. | 51101-00025 | Saipur Jodne Nala (Goliyaghat Nala) | Banke | Bridge-BR | Construction Completed |
| 134. | 51107-00024 | Duduwa Nala | Banke | Bridge-BR | Construction Completed |
| 135. | 51105-00025 | Dondra Nala Bridge | Banke | Bridge-BR | Construction Completed |
| 136. | 51103-00026 | Jethi Nala (Bankhet) Bridge | Banke | Bridge-BR | Construction Completed |
| 137. | 51104-00022 | Kiran Nala Bridge (DR-014) | Banke | Bridge-BR | Construction Completed |
| 138. | 51104-00023 | Kiran Nala Bridge | Banke | Bridge-BR | Under Construction |
| 139. | 51104-00024 | Kiran Nala Bridge(Srijana Tole) | Banke | Bridge-BR | Under Construction |
| 140. | 51102-00025 | Rohini Nala Bridge | Banke | Bridge-BR | Construction Completed |
| 141. | 51104-00025 | Kiran Nala Bridge, Piprahawa | Banke | Bridge-BR | Under Construction |
| 142. | 51104-00026 | Jethi Nala Bridge (Gijara) | Banke | Bridge-BR | Under Construction |
| 143. | 51103-00023 | Jethi Nala Bridge (Bairahawa) | Banke | Bridge-BR | Construction Completed |
| 144. | 51104-00017 | Murgiya Nala Bridge | Banke | Bridge-BR | Design Verified |
| 145. | 51104-00018 | Gadgaicha Nala Bridge | Banke | Bridge-BR | Under Construction |
| 146. | 51104-00019 | Murgiya (Kiran) Nala Bridge | Banke | Bridge-BR | Design Verified |
| 147. | 51103-00027 | Pedari Nala Bridge (Dangpuruwa) | Banke | Bridge-BR | Design to be verified |
| 148. | 51104-00027 | Pedari Nala Bridge (Channahawa) | Banke | Bridge-BR | Design to be verified |
| 149. | 51101-00026 | Gauri Khola Bridge | Banke | Bridge-BR | Construction Completed |
| 150. | 51101-00003 | Geruwa Nala Bridge | Banke | Bridge-BR | Under Construction |
| 151. | 51103-00007 | Jethi Nala Bridge | Banke | Bridge-BR | Construction Completed |
| 152. | 51106-00001 | Chahanwa Pedari Bridge, Banke | Banke | Bridge-BR | Under Planning |
| 153. | 51103-00008 | Jethi Nala Bridge (Gadrahi Panitanki) | Banke | Bridge-BR | Design Verified |
| 154. | 51101-00004 | Paruwa Khola Bridge | Banke | Bridge-BR | Design to be verified |
| 155. | 51106-00002 | Thulo Nala Bridge | Banke | Bridge-BR | Under Planning |
| 156. | 51107-00004 | Duduwa Khola Bridge | Banke | Bridge-BR | Under Planning |
| 157. | 51101-00005 | Dholiya Khola Bridge | Banke | Bridge-BR | Under Planning |
| 158. | 51103-00009 | Chilneta Nala Bridge | Banke | Bridge-BR | Under Planning |
| 159. | 51101-00006 | Jhijari Khola Bridge | Banke | Bridge-BR | Under Planning |
| 160. | 22222-00006 | Pasaha River Bridge (Completed by DOR) | Bara | Bridge-BR | |
| 161. | 20709-00001 | Teyar Khola Bridge | Bara | Bridge-BR | Construction Completed |
| 162. | 20715-00020 | Thalahi River Bridge | Bara | Bridge-BR | Construction Completed |
| 163. | 20703-00003 | Bhediyahi Singaha Khola Bridge | Bara | Bridge-BR | Construction Completed |
| 164. | 20709-00020 | Dhudhaura Khola Multi cell Box Bridge | Bara | Bridge-BR | Construction Completed |
| 165. | 20708-00020 | Gandak Nahar Bridge | Bara | Bridge-BR | Construction Completed |
| 166. | 20706-00023 | Imriti Khola Bridge | Bara | Bridge-BR | Construction Completed |
| 167. | 20703-00020 | Doraha khola (Pheta) | Bara | Bridge-BR | Construction Completed |
| 168. | 20712-00020 | chiraiya khola box bridge | Bara | Bridge-BR | Construction Completed |
| 169. | 20703-00005 | Dudhaura River Bridge, Bhawanipur-Jeetpur-Amatar Road, Gadhimai, Bara (Road Bridge) | Bara | Bridge-BR | Construction Completed |
| 170. | 20708-00024 | Prashtoka-Kalaiya Sadak ma Parne Sansarimai Nadi ma Pool | Bara | Bridge-BR | Construction Completed |
| 171. | 20709-00024 | Tiyar Nadi Pool Bara Itahar-Belahi Karaiyamai | Bara | Bridge-BR | Construction Completed |
| 172. | 20711-00002 | Bara Gadhi Dedhakatti Chyutaha Nadi ma Pool Nirman | Bara | Bridge-BR | Under Construction |
| 173. | 20708-00014 | Kalaiya 25 Dodiya Dekhi Khapparkatta Jane Bato ma Kardiya Nadi Bara | Bara | Bridge-BR | Under Planning |
| 174. | 20708-00015 | Prashtoka-Kalaiya Sadak ma Parne Sansarimai Nadi ma Pool, Bara | Bara | Bridge-BR | Under Planning |
| 175. | 20703-00024 | Jitpur Sub-Metro wada no. 8 ra Inarwasira Bich Dudhaura Nadi Pool Ramaulighat | Bara | Bridge-BR | Under Construction |
| 176. | 20704-00017 | Parawanipur ra Prashtoka Bich Dudhaura Nadi Pool Badarwaghat | Bara | Bridge-BR | Under Construction |
| 177. | 29961-00018 | Ramnagar Baldhuswa Bich Jamuni Nadi Pool Pachrauta | Bara | Bridge-BR | Under Planning |
| 178. | 20712-00019 | Simaraungadh Na. Pa. Ward No. 9 Basabariya dekhi Saramajuwa Jane Batoma Aruwa Khola ma Pool Nirman, Bara (Sadak Pool) | Bara | Culvert-CU | Design Verified |
| 179. | 20707-00020 | Doraha Khola Box Bridge Baraniya | Bara | Bridge-BR | Construction Completed |
| 180. | 20714-00002 | Gandak Nahar Box Bridge-II | Bara | Bridge-BR | Construction Completed |
| 181. | 39974-00022 | Mali Ghar Agadi Ko Box Culvert | Bara | Bridge-BR | Construction Completed |
| 182. | 20713-00024 | Jamuni nadi bridge | Bara | Bridge-BR | Under Construction |
| 183. | 20712-00003 | Simraungadh Na Pa 4 Hariharpur Mahadev Sthan Nir Naharma Pool Nirman | Bara | Bridge-BR | Under Planning |
| 184. | 20708-00005 | Kalaiya Upa. Ma. Na. Pa. Imrati Nadi pool | Bara | Bridge-BR | Under Planning |
| 185. | 20708-00006 | Kalaiya 15 Bakulahar Tegrahar Nadi Pool | Bara | Bridge-BR | Under Planning |
| 186. | 20707-00002 | Feta Ga Pa 7 ko Main Road Ko Nahar Pool | Bara | Bridge-BR | Under Planning |
| 187. | 20708-00007 | Kalaiya 24 Tegrahar Nadi Pool | Bara | Bridge-BR | Under Planning |
| 188. | 20713-00002 | Bara Pacharauta Na Pa ma Parne Ramnagar Jamuni Nadi Pool Nirman | Bara | Bridge-BR | Under Planning |
| 189. | 20713-00003 | Bara Pacharauta Na Pa ma Parne Ramnagarko Pasarampur Nir Thalahi Nadima Pool Nirman | Bara | Bridge-BR | Under Planning |
| 190. | 20716-00001 | Subarna Ga Pa 4 Haradiya Chhatthighatko Nadima Pool Nirman | Bara | Bridge-BR | Under Planning |
| 191. | 20703-00005 | Kirkichaha Nadima Pul, Jitpursimara 19 no. wada karyalay, Kalaiya Sadarmukam ra Chini Mil Jodne Batoma, Bara District | Bara | Bridge-BR | Design to be verified |
| 192. | 20709-00004 | Bara Karaiya mai Ga. Pa. 5 Dhodiya Pipara bich tir khola ma pakki pul | Bara | Bridge-BR | Under Planning |
| 193. | 20701-00001 | Bungjor Kholama Pul Nirman Nijgadh-12 | Bara | Bridge-BR | Design Verified |
| 194. | 20702-00001 | Culvert Nirman Sonabhar Gaon Purb | Bara | Bridge-BR | Under Planning |
| 195. | 20703-00006 | Ji.Si.U.Ma.Na.Pa.-19 Thulo Matiarwa Kirkicha Pul Nirman | Bara | Bridge-BR | Under Planning |
| 196. | 20705-00001 | Parsoni-7, Sohari Pokharanirko Banjariya Harpur bichma raheko Kirkicha kholama pul nirman | Bara | Bridge-BR | Under Planning |
| 197. | 51202-00021 | Budhi Kulo Bridge | Bardiya | Bridge-BR | Construction Completed |
| 198. | 51207-00025 | Maila Nala Bridge (Chakpuriya Tole) | Bardiya | Bridge-BR | Construction Completed |
| 199. | 51204-00025 | Bhadali Nala Bridge | Bardiya | Bridge-BR | Construction Completed |
| 200. | 52222-00043 | Jharnaiya Nala Bridge (Design by LRBSU and Implementing by SNRTP) | Bardiya | Bridge-BR | |
